Lenovo LOQ Ryzen 5 220/16GB DDR5/512GB SSD/RTX 5050 8GB/15.6″ FHD IPS 144Hz – 15AHP10
- Lenovo LOQ Gaming RGB
- Ryzen 5 220 AI CPU
- RTX 5050 8GB Dedikuar
- 32GB DDR5 5600Mhz
- 512GB M.2 NMVe 4.0
- 15.6″ FHD IPS 144Hz
- Enlish Layout Keyboard
- RGB Backlit keybaord
Përshkrim
Processor
| Processor boost frequency | 4.9 GHz |
|---|---|
| Processor model | 220 |
| Processor manufacturer | AMD |
| Processor frequency | 3.2 GHz |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor threads | 12 |
Graphics
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5050 |
|---|---|
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
Memory
| Maximum internal memory | 16 GB |
|---|---|
| Memory clock speed | 5600 MHz |
| Internal memory | 32 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
Design
| Product colour | Grey |
|---|---|
| Product type | Laptop |
| Housing material | PC-ABS |
| Colour name | Luna Grey |
Power
| USB Type-C charging port | Yes |
|---|---|
| AC adapter power | 170 W |
| USB Power Delivery (USB PD) | Yes |
Security
| Trusted Platform Module (TPM) | Yes |
|---|---|
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
Weight & dimensions
| Weight | 2.4 kg |
|---|---|
| Height (rear) | 2.39 cm |
| Width | 359.9 mm |
| Depth | 258.7 mm |
| Height (front) | 2.19 cm |
Network
| Antenna type | 2×2 |
|---|---|
| Ethernet LAN data rates | 1000 Mbit/s, 100 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| WWAN | Not installed |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Performance
| Motherboard chipset | AMD SoC |
|---|
Display
| Native aspect ratio | 16:9 |
|---|---|
| LED backlight | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| HD type | Full HD |
| Maximum refresh rate | 144 Hz |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| RGB colour space | sRGB |
Software
| Operating system installed | No |
|---|
Audio
| Built-in microphone | Yes |
|---|---|
| Audio chip | Realtek ALC3287 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
Storage
| SSD form factor | M.2 |
|---|---|
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Optical drive type | No |
| Storage media | SSD |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
Ports & interfaces
| Combo headphone/mic port | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
Camera
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
Battery
| Battery capacity | 60 Wh |
|---|
Keyboard
| Numeric keypad | Yes |
|---|---|
| Keyboard backlit colour | White |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
Certificates
Informacion shtesë
| Brand | Lenovo |
|---|---|
| Condition | New |
| Memorje | 16GB |
| Kapaciteti | 512GB |
| Grafika VRAM | 8GB |
| Screen Size | 15.6" |
| Screen Resolution | FullHD 1920×1080 |
| Refresh Rate | 144 Hz |
| Warranty | 12Months |
Only logged in customers who have purchased this product may leave a review.
Kushtet e Transportit
Transport me Poste Express. 24-48Ore. Cdo porosi behet gati brenda dites.
Kushtet e Garancise
LV4Tech.com RMA.(Kthimet dhe menaxhimi)
Garancia e produkteve është e shënuar specifikisht për cdo produkt në seksionin “Specifikime” në brendësi të produktit. Produkte të ndryshme ofrojnë garanci të ndryshme si: “No Warranty | Pa Garanci”, “No Warranty but can be returned if faulty | Pa garanci por mund të kthehet nëse ka probleme”, 1Muaj, 3Muaj, 6Muaj, 12Muaj apo dhe 24Muaj. Kini parasysh që shumë produkte ofrojnë garanci fabrike 3 apo 5 vite. Kjo garanci nuk mbulohet nga LV4Tech drejtperdrejt, secili produkt ka specifikat e prodhuesit për të përfituar garancinë e fabrikës. Duke filluar nga data 5 Janar 2023 LV4Tech do te filloje te implementoje dhe garanci me afat 24 Muaj te zgjatur e limituar (Extended Warranty LIMITED), shpjegimet i gjeni me poshte ne faqe, Seksioni Tipet e Garancise.
Kushtet e anulimit / kthimit
Bazuar ne Ligji nr. 9902, datë 17.04.2008 “Për Mbrojtjen e Konsumatorit” cdo klienti i lind e drejta per te kthyer produktin/produktet e blera brenda nje afati kohor prej 14 ditesh nga momenti i marrjes ne dorezim. Shkurtimisht e permbledhur si me poshte (e detajuar ne vijim):
Ruani Faturën Tatimore dhe Formatin e garancise, e Detyrueshme.
Paketimi i produktit/produkteve duhet te jete i pa hapur, i pa demtuar
Kthimi i vlerës bëhet vetëm brënda 72 orëve pasi i keni marrë ne dorezim.
Kthimi i vlerës bëhet vetëm në llogari bankare, asnjëherë me para në dorë.
Nderrimi me nje produkt tjetër bëhet brenda 14 ditëve.
Dorezimi produktit/produkteve duhet bere brenda 14 ditëve.
Cmimi i transportit mbulohet nga klienti per cdo rast kthimi.
Pyetje të përgjithshme
S'ka asnjë pyetje ende.












Reviews
There are no reviews yet.