MSI Katana 15 HX Core i7-14650HX 15.6″ 2K 16GB /1 TB SSD / RTX 5070 / Wi-Fi 6E NoOS Black
- MSI Gaming Notebook
- Core i7-14650HX gen 14
- RTX 5070 8GB GDDR7
- 16GB DDR5 5600Mhz
- 1TB NVMe 4.0 UltraFast
- 15.6″ 2K QHD+ 165Hz
- WIFI 6E, Bluetooth, WebCam
- RGB Keyboard Backlit
Përshkrim
Processor
Performance-core Max Turbo Frequency | 5.2 GHz |
---|---|
Maximum turbo power | 157 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor boost frequency | 5.2 GHz |
Processor manufacturer | Intel |
Processor model | i7-14650HX |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
Processor cores | 16 |
Processor threads | 24 |
Processor family | Intel® Core™ i7 |
Efficient-core base frequency | 1.6 GHz |
Efficient cores | 8 |
Processor base power | 55 W |
Performance-core base frequency | 2.2 GHz |
Performance cores | 8 |
Graphics
On-board GPU manufacturer | Intel |
---|---|
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
Discrete graphics memory type | GDDR7 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card memory | 8 GB |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Memory
Memory slots | 2x SO-DIMM |
---|---|
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 96 GB |
Design
Housing material | Plastic |
---|---|
Product type | Laptop |
Product colour | Black |
Original brand name | MSI |
Power
DC-in jack | Yes |
---|---|
AC adapter input voltage | 90 – 265 V |
AC adapter power | 240 W |
USB Power Delivery (USB PD) | Yes |
Security
Trusted Platform Module (TPM) | Yes |
---|---|
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions
Weight | 2.4 kg |
---|---|
Depth | 262 mm |
Width | 359 mm |
Height | 25.5 mm |
Network
Ethernet LAN data rates | 1000 Mbit/s, 100, 10 |
---|---|
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Mobile network connection | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
WLAN controller manufacturer | Intel |
WWAN | Not installed |
Performance
Motherboard chipset | Intel HM770 |
---|---|
Repairability index | 8 |
Packaging content
AC adapter included | Yes |
---|
Display
Colour gamut | 100% |
---|---|
Display diagonal | 39.6 cm (15.6") |
Display brightness | 300 cd/m² |
HD type | QHD+ |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
RGB colour space | DCI-P3 |
Anti-glare screen | Yes |
Software
Operating system installed | N |
---|
Audio
Number of built-in speakers | 2 |
---|---|
Speaker power | 2 W |
Storage
NVMe | Yes |
---|---|
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD form factor | M.2 |
Total SSDs capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Optical drive type | No |
Storage media | SSD |
Total storage capacity | 1 TB |
Ports & interfaces
USB Type-C DisplayPort Alternate Mode | Yes |
---|---|
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Camera
Front camera resolution | 1280 x 720 pixels |
---|---|
Front camera HD type | HD |
Front camera | Yes |
Video capturing speed | 30 fps |
Battery
Battery capacity | 4850 mAh, 75 Wh |
---|---|
Number of battery cells | 3 |
Keyboard
Keyboard backlit | Yes |
---|---|
Keyboard backlit zone | 4-zone RGB |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit colour | RGB |
Copilot key | Yes |
Safety warning
Warnings | Keep out of reach of children to avoid risk of electric shock., The device may become hot during operation; use caution to avoid burns., Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations. |
---|---|
Hazard pictogram(s) | GHS07: Harmful, GHS08: Health hazard, GHS09: Environmental hazard |
Informacion shtesë
Brand | MSI |
---|---|
Condition | New |
lights | RGB |
Screen Size | 15.6" |
Screen Resolution | QHD 2K 2560×1440 |
Refresh Rate | 165 Hz |
Warranty | 12Months |
Kushtet e Transportit
Transport me Poste Express. 24-48Ore. Cdo porosi behet gati brenda dites.
Kushtet e Garancise
LV4Tech.com RMA.(Kthimet dhe menaxhimi)
Garancia e produkteve është e shënuar specifikisht për cdo produkt në seksionin “Specifikime” në brendësi të produktit. Produkte të ndryshme ofrojnë garanci të ndryshme si: “No Warranty | Pa Garanci”, “No Warranty but can be returned if faulty | Pa garanci por mund të kthehet nëse ka probleme”, 1Muaj, 3Muaj, 6Muaj, 12Muaj apo dhe 24Muaj. Kini parasysh që shumë produkte ofrojnë garanci fabrike 3 apo 5 vite. Kjo garanci nuk mbulohet nga LV4Tech drejtperdrejt, secili produkt ka specifikat e prodhuesit për të përfituar garancinë e fabrikës. Duke filluar nga data 5 Janar 2023 LV4Tech do te filloje te implementoje dhe garanci me afat 24 Muaj te zgjatur e limituar (Extended Warranty LIMITED), shpjegimet i gjeni me poshte ne faqe, Seksioni Tipet e Garancise.
Kushtet e anulimit / kthimit
Bazuar ne Ligji nr. 9902, datë 17.04.2008 “Për Mbrojtjen e Konsumatorit” cdo klienti i lind e drejta per te kthyer produktin/produktet e blera brenda nje afati kohor prej 14 ditesh nga momenti i marrjes ne dorezim. Shkurtimisht e permbledhur si me poshte (e detajuar ne vijim):
Ruani Faturën Tatimore dhe Formatin e garancise, e Detyrueshme.
Paketimi i produktit/produkteve duhet te jete i pa hapur, i pa demtuar
Kthimi i vlerës bëhet vetëm brënda 72 orëve pasi i keni marrë ne dorezim.
Kthimi i vlerës bëhet vetëm në llogari bankare, asnjëherë me para në dorë.
Nderrimi me nje produkt tjetër bëhet brenda 14 ditëve.
Dorezimi produktit/produkteve duhet bere brenda 14 ditëve.
Cmimi i transportit mbulohet nga klienti per cdo rast kthimi.
Pyetje të përgjithshme
S'ka asnjë pyetje ende.